Structure of ownership

Shareholders Number of shares Participation in the capital (%) Number of votes Participation in votes during the General Meeting of Shareholders (%)
33 193 852 76,73% 34 693 852 77,51%
Juroszek Holding Sp. z o.o. 32 505 623 75,14% 34 005 623 75,97%
FR Zbigniew Juroszek Foundation 688 229 1,59% 688 229 1,54%
Funds managed by NN 3 708 523 8,57% 3 708 523 8,29%
Remaining shareholders 6 358 175 14,70% 6 358 175 14,20%
Total 43 260 550 100% 44 760 550 100%

Shareholder structure according to the number of votes at the General Meeting

77,51%

8,29%

14,20%

Juroszek Holding sp. z o.o. and FR Zbigniew Juroszek Foundation

Funds managed by NN

Remaining shareholders

Share capital

Series Number of shares % of shares Number of votes % of votes
A 1 500 000,00 3,47% 3 000 000,00 6,70%
B 13 604 600,00 31,45% 13 604 600,00 30,39%
C 17 110 000,00 39,55% 17 110 000,00 38,23%
D 10,00 00,00% 10,00 0,00%
E 6 500 000 15,03% 6 500 000 14,52%
F 4 500 000 10,40% 4 500 000 10,05%
G 45 940 0,11% 45 940 0,10%
Total 43 214 610,00 100% 44 714 610,00 100%

The share capital of the Company amounts to 216 302 750,00 PLN and is divided into 43 260 550 shares with the nominal value 5,00 PLN each:

1 500 000

series A registered preference shares

13 604 600

series B bearer shares

17 110 000

series C bearer shares

10

series D bearer shares

6 500 000

series E bearer shares

4 500 000

series F bearer shares

45 940

series G bearer shares